Sectional 1 Round 1 Tue, Oct 22
| HomeTeam | | | AwayTeam | | | |
#3 | D.C. Everest | 0 | #6 | Wausau West | 1 | | |
#4 | De Pere | 2 | #5 | Bay Port | 0 | | |
#1 | Eau Claire Memorial | 8 | #8 | Chippewa Falls | 0 | | |
#2 | Green Bay Preble | 2 | #7 | Appleton North | 0 | | |
#3 | Hortonville | 4 | #6 | Appleton West | 3 | | |
#2 | Hudson | 8 | #7 | Eau Claire North | 0 | | |
#1 | Kimberly | 4 | #8 | Stevens Point Area Senior High | 0 | | |
#4 | Wisconsin Rapids Lincoln | 1 | #5 | Superior | 0 | | |
| | | | | | | |
Round 2 Sat, Oct 26
| | | | | | | |
#1 | Eau Claire Memorial | 8 | #4 | Wisconsin Rapids Lincoln | 0 | | |
#2 | Green Bay Preble | 2 | #3 | Hortonville | 0 | | |
#2 | Hudson | 4 | #6 | Wausau West | 0 | | |
#1 | Kimberly | 5 | #4 | De Pere | 1 | | |
| | | | | | | |
Round 3 Thu, Oct 31
| | | | | | | |
#1 | Eau Claire Memorial | 2 | #2 | Hudson | 2 | (4-2) | |
#1 | Kimberly | 2 | #2 | Green Bay Preble | 3 | | |
| | | | | | | |
Round 4 Sat, Nov 2
| | | | | | | |
#2 | Green Bay Preble | 1 | #2 | Hudson | 0 | 1 | |
| | | | | | | |
|
Sectional 2 Round 1 Tue, Oct 22
| HomeTeam | | | AwayTeam | | | |
#2 | Arrowhead | 8 | #15 | West Allis Central/West Allis Hale | 0 | | |
#5 | Hamilton | 3 | #12 | Appleton East | 0 | | |
#6 | Hartford | 1 | #11 | Fond du Lac | 3 | | |
#4 | Neenah | 4 | #13 | Oconomowoc | 0 | | |
#8 | Oshkosh North | 3 | #9 | Germantown | 4 | | |
#7 | Oshkosh West | 0 | #10 | Menomonee Falls | 2 | | |
#3 | Sheboygan North | 8 | #14 | Manitowoc Lincoln | 0 | | |
| | | | | | | |
Round 2 Sat, Oct 26
| | | | | | | |
#2 | Arrowhead | 3 | #10 | Menomonee Falls | 0 | | |
#1 | Brookfield East | 6 | #9 | Germantown | 0 | | |
#4 | Neenah | 2 | #5 | Hamilton | 1 | | |
#3 | Sheboygan North | 2 | #11 | Fond du Lac | 0 | | |
| | | | | | | |
Round 3 Thu, Oct 31
| | | | | | | |
#2 | Arrowhead | 2 | #3 | Sheboygan North | 0 | | |
#1 | Brookfield East | 2 | #4 | Neenah | 0 | | |
| | | | | | | |
Round 4 Sat, Nov 2
| | | | | | | |
#1 | Brookfield East | 0 | #2 | Arrowhead | 0 | (4-3) | |
| | | | | | | |
|